

Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an account2022 Orbea Avant H40-D
Grab your Avant and fill your bottles before rolling out on your afternoon ride. No other machine can better help you enjoy the exhilaration of road cycling.
* To check in store availability: |
Select variant below then view stock | here |
RIDING WITHIN REACH
Grab your Avant and fill your bottles before rolling out on your afternoon ride. No other machine can better help you enjoy the exhilaration of road cycling. The speed, freedom and the views offered by quiet roads are all included free with every Avant - and you love it.
SPECS
- FRAME - Orbea Avant Hydro disc, hydroformed triple butted aluminium, HS 1,5" ICR, BB 68mm – BSC English, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, SP 27,2mm, MMS system.
- FORK - Orbea carbon fork 2021, aluminum steerer, 1-1/8" head tube
- CRANKSET - FSA Omega Megaexo 34x50t
- HEADSET - Acros Alloy 1-1/2" Internal Cable Routing
- HANDLEBAR - OC RP20-R Road Performance Riser, Drop 125, Reach 70, Rise 15, w/Di2 hole
- STEM - OC1 31.8mm interface -6º
- SHIFTERS - Shimano Tiagra ST-4700
- BRAKES - Tektro MD-C550 Mechanical Disc
- CASSETTE - Sun Race CSMS1 11-34t 10-Speed
- REAR DERAILLEUR - Shimano Tiagra 4700 GS
- FRONT DERAILLEUR - Shimano Tiagra 4700
- CHAIN - KMC X10
- WHEELS - Orbea wheel: Corsa with 12mm E-Thru hubset Shimano RS470 28H
- TYRES - Vittoria Zafiro V Rigid bead 700x28c
- SEATPOST - Alloy 27.2 Offset 20
- SADDLE - Fizik Aliante R5
- HANDLEBAR PLUGS - Orbea Eva
- FRONT WHEEL AXLE - Orbea Thru Axle 12x100mm M12x2 P1 Solid
- REAR WHEEL AXLE - Orbea Thru Axle 12x142mm M12x2 P1 Solid
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
GEOMETRY

SIZE | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
2 - TOP TUBE (EFF) | 511 | 526 | 539 | 553 | 569 | 586 | 597 |
3 - HEAD TUBE | 122 | 141 | 161 | 180 | 201 | 221 | 241 |
4 - CHAINSTAY | 425 | ||||||
5 - BB HEIGHT | 264 | 264 | 264 | 266 | 266 | 266 | 266 |
6 - BB DROP | 75 | 75 | 75 | 73 | 73 | 73 | 73 |
7 - WHEELBASE | 989 | 996 | 1004 | 1006 | 1020 | 1029 | 1038 |
8 - HEAD ANGLE | 71º | 71.5º | 71.9º | 72.4º | 72.6º | 72.8º | 73º |
9 - SEAT ANGLE | 74.5º | 74º | 73.75º | 73.5º | 73.5º | 73º | 73º |
10 - STANDOVER | 713 | 738 | 761 | 790 | 809 | 833 | 852 |
11 - REACH | 365 | 370 | 375 | 380 | 390 | 395 | 400 |
12 - STACK | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
13 - FORK LENGTH | 370 | ||||||
RAKE | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
SIZE | CRANK | STEM | HANDLEBAR |
---|---|---|---|
47 | 170 | 80 | 380 |
49 | 170 | 90 | 400 |
51 | 170 | 90 | 400 |
53 | 170 | 100 | 420 |
55 | 172 | 100 | 420 |
57 | 172 | 110 | 440 |
60 | 175 | 120 | 440 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-160 | 61.1"-63.0" | 47 |
160-166 | 63.0"-65.4" | 49 |
167-172 | 65.7"-67.7" | 51 |
173-179 | 68.1"-70.5" | 53 |
180-185 | 70.9"-72.8" | 55 |
186-191 | 73.2"-75.2" | 57 |
192-207 | 75.6"-81.5" | 60 |
* Estimated measurements