

Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an account2022 Orbea Occam H20 Eagle
* To check in store availability: |
Select variant below then view stock | here |
LINKAGE UPDATE
Occam uses a new two-part linkage design. Fewer pieces mean fewer interfaces, greater rigidity and a lower chance of something working loose.
ASYMMETRICAL DESIGN
Instead of using a less-efficient "shock tunnel," the Occam offsets the shock to the left side of the frame.
YOUR SUSPENSION, YOUR WAY
The best modern trail bikes are used for an impressive variety of terrain and need to be adaptable. OCCAM is designed to work well with 140mm or 150mm front and rear travel and the progressive rear suspension works well with either an air or a coil shock.
SPECS
- FRAME - Orbea Occam Hydro High Polished Triple Butted 140mm travel 29"-Boost 12x148
- SHOCK - Fox Float DPS Performance 3-Position Evol custom tune 210x50mm
- FORK - Fox 34 Float Performance 140 3-Position QR15x110
- CRANKSET - SRAM Descendant 6K Eagle Dub Boost 32t
- HEADSET - Acros Alloy 1-1/8 - 1-1/2" Integrated
- HANDLEBAR - OC1 35mm 12mm Rise 780mm
- STEM - OC1 3D Forged 35mm interface 7º
- SHIFTERS - SRAM NX Eagle
- BRAKES - Shimano M6100 Hydraulic Disc
- CASSETTE - SRAM PG-1230 Eagle 11-50t 12-Speed
- REAR DERAILLEUR - SRAM GX Eagle Lunar
- CHAIN - SRAM NX Eagle 12-Speed
- WHEELS - Race Face AR 30c Tubeless Ready
- TYRES - Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR
- TYRES - Maxxis Rekon 2.40" FB 60 TPI Dual Exo TR
- SEATPOST - OC2 Dropper 31.6mm
- SEATPOST LEVER - Shimano SL-MT500 I-Spec EV
- SADDLE - Fizik Taiga S-alloy rail

SIZE | S | M | L | XL | S-LT | M-LT | L-LT | XL-LT |
---|---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 381 | 419 | 457 | 508 | 381 | 419 | 457 | 508 |
2 - TOP TUBE (EFF) | 565 | 592 | 619 | 649 | 565 | 592 | 619 | 649 |
3 - HEAD TUBE | 95 | 105 | 120 | 140 | 95 | 105 | 120 | 140 |
4 - CHAINSTAY | 440 | |||||||
5 - BB HEIGHT | 336 | |||||||
6 - BB DROP | 35 | 35 | 35 | 35 | 32 | 32 | 32 | 32 |
7 - WHEELBASE | 1165 | 1194 | 1224 | 1259 | 1165 | 1194 | 1224 | 1259 |
8 - HEAD ANGLE | 66º | 66º | 66º | 66º | 65.5º | 65.5º | 65.5º | 65.5º |
9 - SEAT ANGLE | 77º | 77º | 77º | 77º | 76.5º | 76.5º | 76.5º | 76.5º |
10 - STANDOVER | 710 | 736 | 766 | 776 | 710 | 736 | 766 | 776 |
11 - REACH | 425 | 450 | 474 | 500 | 425 | 450 | 474 | 500 |
12 - STACK | 604 | 613 | 627 | 646 | 604 | 613 | 627 | 646 |
13 - FORK LENGTH | 547 | |||||||
RAKE | 44 |
SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
S | 170 | 45 | 780 | 390/125 |
M | 170 | 45 | 780 | 440/150 |
L | 175 | 55 | 780 | 440/150 |
XL | 175 | 55 | 780 | 480/170 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1"-65.0" | S |
160-175 | 63.0"-68.9" | M |
170-185 | 66.9"-72.8" | L |
180-198 | 70.9"-78.0" | XL |
* Estimated measurements