

Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an account2022 Orbea Orca M20 Team
* To check in store availability: |
Select variant below then view stock | here |
THE LIGHTEST AND MOST CAPABLE RACING BIKE
Performance, technology and style have always been cornerstones of cycling. We may not compete but we love the feel of a racing bike – an Orca that is light, fast and beautiful. Professional athletes, weekend warriors, Strava hunters and recreational riders all have similar aspirations – we love the machine as much as the lifestyle.
- FRAME - Orbea Orca carbon OMR Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing, EC/DC compatible
- FORK - Orbea Orca OMR ICR fork 2021, full carbon, 1-1/8" - 1.5" tappered head tube compatible, Thru axle 12x100m, thread M12x2P1, Speed release compatible droput.
- CRANKSET - Shimano Ultegra R8000 34x50t
- HEADSET - Acros Alloy 1-1/2" Internal Cable Routing
- HANDLEBAR - OC RP30 Road Performance, Drop 125, Reach 80, w/Di2 hole
- STEM - Orbea ICR -8º
- SHIFTERS - Shimano ST-8020
- BRAKES - Shimano R8070 Hydraulic Disc
- CASSETTE - Shimano Ultegra R8000 11-28t 11-Speed
- REAR DERAILLEUR - Shimano Ultegra R8000 GS
- FRONT DERAILLEUR - Shimano Ultegra R8000
- CHAIN - Shimano HG 701
- WHEELS - Vision Trimax TC 35 Disc TLR CL
- TYRES - Vittoria Rubino IV G2.0 TLR 700x28c
- SEATPOST - OC2 Carbon 27.2 Offset 20
- SADDLE - Prologo Scratch-M5 Pas T2.0 size 140mm
- HANDLEBAR PLUGS - Orbea Anti-Slippery/Shock Proof
- FRONT WHEEL AXLE - Orbea Thru Axle 12x100mm M12x2 P1 Hollow
- REAR WHEEL AXLE - Orbea Thru Axle 12x142mm M12x2 P1 Hollow
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.

SIZE | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
1 - SEAT TUBE (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
2 - TOP TUBE (EFF) | 510 | 523 | 535 | 548 | 560 | 576 | 590 |
3 - HEAD TUBE | 105 | 113 | 130 | 148 | 168 | 186 | 213 |
4 - CHAINSTAY | 408 | ||||||
5 - BB HEIGHT | 267 | 267 | 267 | 269 | 269 | 269 | 269 |
6 - BB DROP | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
7 - WHEELBASE | 972 | 976 | 980 | 981 | 991 | 1002 | 1016 |
8 - HEAD ANGLE | 71º | 71.5º | 72.2º | 72.8º | 73º | 73.2º | 73.2º |
9 - SEAT ANGLE | 74.5º | 74º | 73.7º | 73.5º | 73.5º | 73.2º | 73.2º |
10 - STANDOVER | 735 | 747 | 766 | 787 | 807 | 825 | 851 |
11 - REACH | 367 | 372 | 377 | 382 | 388 | 395 | 401 |
12 - STACK | 513 | 522 | 540 | 559 | 579 | 597 | 623 |
13 - FORK LENGTH | 370 | ||||||
RAKE | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
SIZE | CRANK | STEM | HANDLEBAR |
---|---|---|---|
47 | 170 | 80 | 380 |
49 | 170 | 90 | 400 |
51 | 170 | 90 | 400 |
53 | 170 | 100 | 420 |
55 | 172 | 100 | 420 |
57 | 172 | 110 | 440 |
60 | 175 | 120 | 440 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-160 | 61.1"-63.0" | 47 |
160-166 | 63.0"-65.4" | 49 |
167-172 | 65.7"-67.7" | 51 |
173-179 | 68.1"-70.5" | 53 |
180-185 | 70.9"-72.8" | 55 |
186-191 | 73.2"-75.2" | 57 |
192-207 | 75.6"-81.5" | 60 |
* Estimated measurements