

Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an account2024 Santa Cruz Heckler CC X0 AXS-Kit RSV
* To check in store availability: |
Select variant below then view stock | here |
On and on and on and on...
Danny MacAskill just doesn't stop talking about ebikes. He's infatuated with them. In fact, the only time he's not chewing someone's ear off about how good they are is when he's riding them. And when he's riding an ebike he rides and rides and rides. Which is partly why we've made the newest Heckler able to go further, higher, faster and be funner.
The latest generation of the Heckler has a larger interchangeable battery (720Wh up from 504Wh), which allows riders to expand their own trail map - accessing previously unreachable trails, unlocking less-used trails and cramming more into less time.
The new Heckler has both mixed or dual 29-inch wheel size options. Wheel size isn't the only option for riders. There's a full size range of both from medium to XXL, with the small size frame having dual 27.5 wheels.
The thing that sets our ebikes apart from the pack is the on-trail manners of the bike. We sweat the carbon layup and frame design so it's tough enough to handle the sheer quantity of riding ebikes allow. There's no corners cut in the componentry so your only concern is not getting lost rather than being stuck with a mechanical. The geometry has been honed from a lot of testing and feedback in order to make the ride fun whether going up or down. And finally, the legendary VPP suspension has been tuned precisely for ebike use. 150mm rear travel (with 160mm travel fork up front) seems to be the sweet spot for a bike intended to tame big trails on big days, with slightly less anti-squat to give it glue-like traction on the climbs you'll be testing yourself on.
The only thing we've yet to figure out is how to get Danny into a 12-step ebike recovery program.
Key Features:
Available in: | Carbon CC |
Wheel Size: | MX and 29 |
Front Travel: | 160mm |
Rear Travel: | 150mm |
Battery Size: | 720wh |
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission specced on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the Full Mount hangerless attachment creates a far stronger connection to the frame and the super strong derailleur provides unprecedented strength. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are extremely ergonomic and highly customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as the mountain itself.
SPECS
Geometry MX
All units are in millimeters or degrees.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
BB Drop (front) | hi/lo | 12 | 30/26 | 30/26 | 30/26 | 30/26 |
BB Drop (rear) | hi/lo | 8 | 8/12 | 8/12 | 8/12 | 8/12 |
Wheelbase | hi/lo | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
Rear Center | hi/lo | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
Top Tube Length | hi/lo | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
Seat Tube Angle | hi/lo | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
Standover Height | hi/lo | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
Geometry 29
All units are in millimeters or degrees.
M | L | XL | XXL | |
---|---|---|---|---|
Reach | hi/lo | 455/452 | 475/472 | 495/492 | 520/517 |
Stack | hi/lo | 616/618 | 629/632 | 648/650 | 666/668 |
Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
Seat Tube Length | 405/405 | 430/430 | 460/460 | 500/500 |
Front Center | hi/lo | 781/781 | 807/807 | 836/836 | 869/869 |
BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 |
BB Drop | hi/lo | 26/30 | 26/30 | 26/30 | 26/30 |
Wheelbase | hi/lo | 1241/1242 | 1267/1268 | 1296/1297 | 1329/1330 |
Rear Center | hi/lo | 460/461 | 460/461 | 460/461 | 460/461 |
Head Tube Length | 100/100 | 115/115 | 135/135 | 155/155 |
Top Tube Length | hi/lo | 599/600 | 624/625 | 645/646 | 674/675 |
Seat Tube Angle | hi/lo | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
Standover Height | hi/lo | 745/741 | 743/740 | 741/737 | 741/738 |
Frame Sizing
Personal Preference
A larger size frame will be more stable, and will give you more room to move without upsetting the weight-balance of the bike. The larger size will put the front wheel further in front of you, which gives the feeling of security and conversely, it will require more significant body movements when you WANT to shift the weight-bias of the bike. Think hard about your riding style and how active/intuitive you want it to be vs stable and speedy. You'll need to work a bit harder to muscle the larger bike around.
Body Dimension
Not all bodies at a given height are the same. If you have longer legs and a shorter torso than the average person your height, that may push you towards the smaller of the recommended sizes. If you're all torso and arms, most likely you'll want to size up.